| Hydrogen generation | Electrolysis |
|---|---|
| Membrane technology | Proton Exchange Membrane (PEM) |
| Electrodes | Platinum-coated titanium |
| Hydrogen Level 1 | 800–900 ppb (0.8–0.9 ppm) |
| Level 1 ORP | Approx. −350 to −450 mV |
| Hydrogen Level 2 | 1400–1500 ppb (1.4–1.5 ppm) |
| Level 2 ORP | Approx. −550 to −650 mV |
| Recommended feed-water flow | 60 LPH |
| Input TDS | 50–150 ppm |
| Recommended input pH | Approx. pH 7 |
| Output pH | Approx. pH 8–9 |
| Feed water | RO-purified water required at input |
| Electrical supply | 230 V AC, 50 Hz |
| Power consumption | 10 W max during operation |
| Dimensions (L × W × H) | 250 × 330 × 1300 mm |
| Weight | Approx. 2.5 kg |
| Warranty | 2 years onsite warranty, subject to warranty terms |
Actual dissolved-H₂ concentration and ORP may vary with feed-water quality, temperature, operating condition, time after generation and measurement method.
